| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Carmen Group Inc. | 1 | $7554 | 1 | $7554 | 0 | $0 |
| Carnegie Corp. | 2 | $2734 | 0 | $0 | 2 | $2734 |
| Carnegie Foundation | 1 | $5493 | 1 | $5493 | 0 | $0 |
| Carnegie Mellon University | 22 | $43291 | 6 | $5176 | 16 | $38115 |
| Carolina Foundation | 1 | $1494 | 0 | $0 | 1 | $1494 |
| Carolina-Virginia Telephone Membership Association | 1 | $136 | 0 | $0 | 1 | $136 |
| Carpenters Union | 3 | $6595 | 1 | $1150 | 2 | $5445 |
| Carpet and Rug Institute | 1 | $1111 | 1 | $1111 | 0 | $0 |
| Carrington Laboratories | 1 | $1698 | 1 | $1698 | 0 | $0 |
| Carter Center | 8 | $11833 | 6 | $10945 | 2 | $888 |
| Cascade Land Conservancy | 1 | $157 | 0 | $0 | 1 | $157 |
| Case Western Reserve University | 2 | $4874 | 1 | $3728 | 1 | $1146 |
| Casey Family Program | 2 | $1689 | 0 | $0 | 2 | $1689 |
| Cash America Inc. | 1 | $5544 | 0 | $0 | 1 | $5544 |
| CASI Foundation for Children | 4 | $18680 | 0 | $0 | 4 | $18680 |
| Casualty Actuarial Society | 1 | $605 | 1 | $605 | 0 | $0 |
| Caterpillar Inc. | 30 | $30356 | 17 | $19505 | 13 | $10851 |
| Catfish Farmers of America | 1 | $441 | 0 | $0 | 1 | $441 |
| Catharine Street Community Center Inc. | 1 | $770 | 0 | $0 | 1 | $770 |
| Catherine B. Reynolds Foundation | 1 | $2600 | 1 | $2600 | 0 | $0 |
| 531 results | ||||||















» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us