| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Catholic Health Association | 122 | $26558 | 57 | $11450 | 58 | $13992 |
| CaP Cure | 1 | $3144 | 1 | $3144 | 0 | $0 |
| Canyon County, Texas | 1 | $900 | 1 | $900 | 0 | $0 |
| California Healthcare Institute | 60 | $133115 | 44 | $92822 | 16 | $40293 |
| 44 results | ||||||















» Member Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us