| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Congressional Institute Inc. | 1232 | $989794 | 1228 | $986723 | 4 | $3071 |
| Chinese International Economic Cooperative Association | 361 | $1749523 | 218 | $1047025 | 142 | $698298 |
| Chinese National Association of Industry and Commerce | 295 | $1288976 | 164 | $684678 | 129 | $597158 |
| Consumer Electronics Association | 279 | $504495 | 186 | $331491 | 92 | $171020 |
| Congressional Economic Leadership Institute | 203 | $710547 | 112 | $337961 | 91 | $372586 |
| Cellular Telecommunications and Internet Association | 123 | $153955 | 97 | $117548 | 26 | $36407 |
| Catholic Health Association | 119 | $25772 | 56 | $11196 | 56 | $13460 |
| Chicago Mercantile Exchange | 117 | $231592 | 65 | $150996 | 52 | $80596 |
| Congressional Black Caucus Foundation | 115 | $163916 | 0 | $0 | 115 | $163916 |
| Council for Burley Tobacco | 113 | $60344 | 86 | $46328 | 27 | $14016 |
| Chicago Board of Trade | 90 | $177723 | 52 | $112831 | 38 | $64892 |
| Confederation of Indian Industry | 83 | $563009 | 37 | $179895 | 46 | $383114 |
| COMPTEL | 79 | $57258 | 51 | $38351 | 28 | $18907 |
| Council on Competitiveness | 63 | $18810 | 34 | $10615 | 29 | $8195 |
| Congressional Black Caucus Political Education and Leadership Institute | 65 | $34302 | 0 | $0 | 65 | $34302 |
| Center for International Policy | 65 | $100250 | 19 | $23512 | 44 | $72763 |
| Commonwealth Fund | 60 | $64966 | 19 | $14465 | 40 | $50501 |
| California Healthcare Institute | 60 | $133115 | 44 | $92822 | 16 | $40293 |
| Center for Strategic and International Studies | 47 | $165795 | 25 | $71721 | 22 | $94074 |
| Christopher Reynolds Foundation | 46 | $74966 | 1 | $1232 | 44 | $71956 |
| 531 results | ||||||















» Notable Quotable
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us