| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Chinese People's Institute of Foreign Affairs | 27 | $208473 | 8 | $59024 | 19 | $149449 |
| Council of Federal Home Loan Banks | 26 | $28954 | 17 | $18337 | 9 | $10617 |
| Center for the Study of Popular Culture | 26 | $42581 | 25 | $41483 | 1 | $1098 |
| Comcast Corp. | 25 | $17130 | 18 | $11043 | 7 | $6087 |
| Colorado River Energy Distributors Association | 25 | $28069 | 23 | $25951 | 2 | $2118 |
| Center for Middle East Peace and Economic Cooperation | 25 | $240597 | 1 | $10892 | 24 | $229705 |
| Chesapeake Bay Foundation | 23 | $2435 | 7 | $829 | 15 | $1532 |
| Cytyc | 23 | $13420 | 7 | $4614 | 16 | $8806 |
| Congressional Sportsmen's Foundation | 23 | $47026 | 8 | $18458 | 15 | $28568 |
| Center for the New West | 22 | $10866 | 22 | $10866 | 0 | $0 |
| Carnegie Mellon University | 21 | $42553 | 6 | $5176 | 15 | $37377 |
| Cooperstown Conference Foundation | 21 | $15400 | 15 | $10863 | 6 | $4537 |
| Chicago Stock Exchange | 20 | $22614 | 10 | $10071 | 10 | $12543 |
| Capital One Financial Corp. | 20 | $39230 | 13 | $25735 | 7 | $13495 |
| Cable and Wireless | 20 | $12717 | 14 | $8647 | 6 | $4070 |
| Community Clinic Association of Los Angeles County | 19 | $22062 | 0 | $0 | 19 | $22062 |
| Coal Utilization Research Council | 19 | $48188 | 10 | $24167 | 9 | $24021 |
| Council on Foreign Relations | 18 | $39112 | 8 | $4615 | 10 | $34497 |
| California Council for International Trade | 18 | $11076 | 1 | $250 | 17 | $10826 |
| Coalition to Promote Minority Health | 17 | $21013 | 0 | $0 | 17 | $21013 |
| 549 results | ||||||





» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us