| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Electronic Retailing Association | 2 | $3571 | 2 | $3571 | 0 | $0 |
| Electronic Warfare Associates | 3 | $7875 | 0 | $0 | 3 | $7875 |
| Eli Lilly and Co. | 16 | $23614 | 9 | $8928 | 7 | $14686 |
| Elizabeth City State University | 1 | $270 | 0 | $0 | 1 | $270 |
| Elizabeth Glaser Pediatric AIDS Foundation | 6 | $29749 | 1 | $3832 | 5 | $25917 |
| Elmcor Inc. | 1 | $640 | 0 | $0 | 1 | $640 |
| Elon University | 1 | $1124 | 0 | $0 | 1 | $1124 |
| El Paso Black Democrats | 1 | $751 | 0 | $0 | 1 | $751 |
| El Paso Corp. | 33 | $73827 | 23 | $48246 | 10 | $25581 |
| Embarq | 2 | $268 | 1 | $211 | 1 | $57 |
| Embassy of Finance and Industry | 1 | $7100 | 0 | $0 | 1 | $7100 |
| Embraer Aircraft Holding Inc. | 6 | $30080 | 1 | $6085 | 5 | $23995 |
| Embry-Riddle Aeronautical University | 3 | $2284 | 3 | $2284 | 0 | $0 |
| EMC Corp. | 6 | $4669 | 6 | $4669 | 0 | $0 |
| Emergency Committee for American Trade | 1 | $2313 | 0 | $0 | 1 | $2313 |
| Emerson College | 1 | $7536 | 0 | $0 | 1 | $7536 |
| Emerson Electric Co. | 1 | $958 | 1 | $958 | 0 | $0 |
| EMI Music | 4 | $5781 | 2 | $3141 | 2 | $2640 |
| Emmanuel Foundation | 1 | $239 | 1 | $239 | 0 | $0 |
| Emory and Henry College | 1 | $170 | 1 | $170 | 0 | $0 |
| 154 results | ||||||















» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us