| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Environmental Defense Fund | 4 | $5715 | 4 | $5715 | 0 | $0 |
| Environmental Grantmakers Association | 2 | $1564 | 2 | $1564 | 0 | $0 |
| Environmental Information Association | 1 | $796 | 0 | $0 | 1 | $796 |
| Environmental Law and Policy Center | 1 | $594 | 0 | $0 | 1 | $594 |
| Environmental Resources Coalition | 1 | $658 | 1 | $658 | 0 | $0 |
| Environmental Technology Council | 6 | $6715 | 5 | $5790 | 0 | $0 |
| Environmental Water Caucus | 1 | $142 | 0 | $0 | 1 | $142 |
| Environment Industry Association | 3 | $1982 | 2 | $1100 | 1 | $882 |
| Envirosource Inc. | 2 | $3300 | 2 | $3300 | 0 | $0 |
| EOP Group | 1 | $1244 | 1 | $1244 | 0 | $0 |
| Equality Virginia | 1 | $172 | 0 | $0 | 1 | $172 |
| Era Aviation Inc. | 8 | $10530 | 6 | $8190 | 2 | $2340 |
| Ergon Inc. | 1 | $1158 | 1 | $1158 | 0 | $0 |
| Erickson Air-Crane Inc. | 2 | $500 | 2 | $500 | 0 | $0 |
| Ernst and Young LLP | 5 | $9288 | 4 | $9008 | 1 | $280 |
| Eskom | 1 | $2533 | 0 | $0 | 1 | $2533 |
| ESOP Association | 1 | $1157 | 1 | $1157 | 0 | $0 |
| ESPN | 8 | $4813 | 6 | $3683 | 2 | $1130 |
| Essence Communications | 2 | $9145 | 0 | $0 | 2 | $9145 |
| Estes Park Institute | 1 | $1231 | 0 | $0 | 1 | $1231 |
| 155 results | ||||||















» Flights of Fancy
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us