| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| German Marshall Fund of the United States | 132 | $724109 | 71 | $405663 | 61 | $318446 |
| General Atomics | 96 | $650041 | 78 | $585259 | 18 | $64782 |
| George Mason University Mercatus Center | 546 | $312872 | 396 | $217385 | 149 | $94999 |
| Government of Australia | 10 | $160853 | 4 | $56935 | 6 | $103918 |
| Government of Japan | 12 | $131008 | 9 | $99935 | 3 | $31073 |
| Government of Qatar | 17 | $129312 | 8 | $55399 | 9 | $73913 |
| Government of Korea | 21 | $116482 | 14 | $82260 | 7 | $34222 |
| GlaxoSmithKline | 56 | $103088 | 28 | $47155 | 28 | $55933 |
| Government of Switzerland | 14 | $71318 | 11 | $55147 | 3 | $16171 |
| Gold Institute | 32 | $69977 | 30 | $66405 | 2 | $3572 |
| Global Health Council | 21 | $63601 | 8 | $29730 | 12 | $31898 |
| Grocery Manufacturers of America | 60 | $52230 | 42 | $37541 | 15 | $11713 |
| George Washington University | 21 | $50191 | 8 | $26950 | 13 | $23241 |
| Government of Thailand | 13 | $49816 | 7 | $23383 | 6 | $26433 |
| Guidry Group | 6 | $45771 | 6 | $45771 | 0 | $0 |
| General Motors Corp. | 18 | $43131 | 3 | $1798 | 15 | $41333 |
| General Communication Inc. | 15 | $39694 | 11 | $31093 | 4 | $8601 |
| Government of South Korea | 7 | $39054 | 3 | $16992 | 4 | $22062 |
| Government of Canada | 16 | $37239 | 11 | $27670 | 5 | $9569 |
| German Media Prize | 3 | $32957 | 0 | $0 | 3 | $32957 |
| 210 results | ||||||















» Staffer Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us