| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Haan Foundation for Children | 1 | $521 | 1 | $521 | 0 | $0 |
| Haifa Tourist Board | 1 | $2654 | 1 | $2654 | 0 | $0 |
| Haiti Solidarity Project | 1 | $188 | 0 | $0 | 1 | $188 |
| Hale and Dorr | 1 | $2832 | 1 | $2832 | 0 | $0 |
| Hall of Fame | 1 | $624 | 1 | $624 | 0 | $0 |
| Hampshire College | 1 | $265 | 0 | $0 | 1 | $265 |
| Hands Together | 1 | $2500 | 1 | $2500 | 0 | $0 |
| Hanover College | 1 | $85 | 0 | $0 | 1 | $85 |
| Harcourt Supplemental Publishers | 1 | $722 | 0 | $0 | 1 | $722 |
| Harding University | 1 | $457 | 1 | $457 | 0 | $0 |
| Harford County, Md. Office of Economic Development | 1 | $109 | 1 | $109 | 0 | $0 |
| Harlem Business Alliance | 1 | $1334 | 0 | $0 | 0 | $0 |
| Harlem Health Festival | 1 | $476 | 0 | $0 | 1 | $476 |
| Harlem Hospital | 1 | $483 | 0 | $0 | 1 | $483 |
| Harness Tracks of America Inc. | 1 | $1176 | 1 | $1176 | 0 | $0 |
| Harold Washington Archives and Collections Advisory Committee | 1 | $614 | 0 | $0 | 1 | $614 |
| Harris Corp. | 1 | $1677 | 1 | $1677 | 0 | $0 |
| Harris-Stowe State College | 1 | $5635 | 0 | $0 | 1 | $5635 |
| Harris Stowe State University | 1 | $1256 | 0 | $0 | 1 | $1256 |
| Hartman Family Foundation | 0 | $0 | 0 | $0 | 0 | $0 |
| 163 results | ||||||















» Quiz
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us