| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Interstate Oil and Gas Compact Commission | 28 | $29613 | 18 | $20540 | 10 | $9073 |
| Inter-University Centre on International Economic Organisation | 1 | $2090 | 0 | $0 | 1 | $2090 |
| Intrado | 10 | $7981 | 8 | $6357 | 2 | $1624 |
| Intuit | 1 | $725 | 1 | $725 | 0 | $0 |
| Investment Company Institute | 35 | $34988 | 20 | $19353 | 15 | $15635 |
| Invest to Compete Alliance | 56 | $92608 | 42 | $67267 | 14 | $25341 |
| Iogen Corp. | 1 | $1943 | 0 | $0 | 1 | $1943 |
| Iowa Bankers Association | 1 | $1100 | 1 | $1100 | 0 | $0 |
| Iowa Bar Association | 3 | $1936 | 3 | $1936 | 0 | $0 |
| Iowa Corn Growers Association | 1 | $371 | 0 | $0 | 1 | $371 |
| Iowa Farm Bureau | 1 | $909 | 1 | $909 | 0 | $0 |
| Iowa Independent Bankers Association | 1 | $750 | 1 | $750 | 0 | $0 |
| IPSCO Enterprises | 1 | $431 | 1 | $431 | 0 | $0 |
| Iranian Institute of Philosophy | 2 | $13467 | 2 | $13467 | 0 | $0 |
| Irisbus | 6 | $25975 | 3 | $12550 | 3 | $13425 |
| Irish American Partnership | 1 | $5461 | 0 | $0 | 1 | $5461 |
| Irish American Unity Conference | 3 | $3795 | 0 | $0 | 3 | $3795 |
| Irrigation Association | 1 | $909 | 0 | $0 | 1 | $909 |
| Islamic Free Market Institute Foundation | 21 | $218217 | 11 | $124225 | 10 | $93992 |
| Islamic Institute | 29 | $291369 | 20 | $209130 | 9 | $82239 |
| 253 results | ||||||















» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us