| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Israel Bonds | 1 | $327 | 0 | $0 | 1 | $327 |
| Israel Policy Forum | 4 | $12187 | 3 | $1665 | 1 | $10522 |
| Israel Union for Environmental Defense | 1 | $6011 | 0 | $0 | 1 | $6011 |
| ITC DeltaCom Inc. | 1 | $841 | 1 | $841 | 0 | $0 |
| Itera Corp. | 1 | $400 | 1 | $400 | 0 | $0 |
| ITI | 1 | $2068 | 1 | $2068 | 0 | $0 |
| ITKIB Association USA | 9 | $69181 | 5 | $40532 | 4 | $28649 |
| ITS America | 2 | $1397 | 2 | $1397 | 0 | $0 |
| Ivins, Phillips and Barker | 1 | $176 | 1 | $176 | 0 | $0 |
| Izaak Walton League of America Minnesota Division | 1 | $698 | 0 | $0 | 1 | $698 |
| 250 results | ||||||















» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us