| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Key3Media | 1 | $2083 | 0 | $0 | 1 | $2083 |
| Keystone Center | 24 | $25435 | 14 | $12695 | 10 | $12740 |
| Kindred Healthcare | 1 | $303 | 1 | $303 | 0 | $0 |
| Kingdom of Bahrain | 2 | $900 | 2 | $900 | 0 | $0 |
| Kinkaid School | 1 | $3093 | 1 | $3093 | 0 | $0 |
| KIPP School Foundation | 1 | $728 | 1 | $728 | 0 | $0 |
| Klamath Alliance for Resources and Environment | 5 | $6994 | 4 | $5872 | 1 | $1122 |
| Klamath Water Users Association | 2 | $2025 | 2 | $2025 | 0 | $0 |
| Klett Rooney Lieber and Schorling | 1 | $534 | 1 | $534 | 0 | $0 |
| Knowledge Ecology International | 1 | $1224 | 0 | $0 | 0 | $0 |
| Koch Industries | 2 | $2391 | 2 | $2391 | 0 | $0 |
| Kohler Co. | 4 | $3810 | 3 | $2973 | 1 | $837 |
| Konit Foundation | 1 | $3488 | 1 | $3488 | 0 | $0 |
| Konrad Adenauer Foundation | 16 | $47036 | 10 | $33423 | 6 | $13613 |
| Koopers Inc. | 3 | $6284 | 3 | $6284 | 0 | $0 |
| Korea Center for United Nations Human Rights Policy | 2 | $5650 | 0 | $0 | 2 | $5650 |
| Korea Economic Institute | 8 | $45516 | 3 | $17248 | 5 | $28268 |
| Korea Foundation | 3 | $16186 | 3 | $16186 | 0 | $0 |
| Korean-American Church Coalition | 1 | $2435 | 1 | $2435 | 0 | $0 |
| Korea-U.S. Exchange Council | 36 | $359237 | 27 | $295421 | 9 | $63816 |
| 86 results | ||||||















» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us