| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Larch Co. | 2 | $295 | 0 | $0 | 2 | $295 |
| Large Public Power Council | 8 | $8874 | 7 | $6972 | 1 | $1902 |
| Larry Benson | 1 | $756 | 1 | $756 | 0 | $0 |
| Lasker Foundation | 1 | $250 | 1 | $250 | 0 | $0 |
| Latin America Working Group | 10 | $7099 | 0 | $0 | 10 | $7099 |
| Latina Style | 1 | $1226 | 0 | $0 | 1 | $1226 |
| Latino Institute | 4 | $4950 | 0 | $0 | 4 | $4950 |
| Latino Research Center | 1 | $699 | 0 | $0 | 1 | $699 |
| Law Enforcement Executive Development Association | 1 | $1215 | 0 | $0 | 1 | $1215 |
| Law Offices of Filemon Vela | 2 | $22200 | 0 | $0 | 2 | $22200 |
| Lawrence and Baily | 1 | $2800 | 0 | $0 | 1 | $2800 |
| Lawrence Livermore National Laboratory | 1 | $822 | 0 | $0 | 1 | $822 |
| Law School Admissions Council | 1 | $1420 | 0 | $0 | 1 | $1420 |
| Law Seminars International | 1 | $490 | 0 | $0 | 1 | $490 |
| Lawyers Alliance for World Security | 1 | $1693 | 0 | $0 | 1 | $1693 |
| Lawyers' Committee for Civil Rights Under Law | 3 | $1123 | 0 | $0 | 3 | $1123 |
| Leadership Exchange Foundation | 2 | $2050 | 2 | $2050 | 0 | $0 |
| Leadership Family | 1 | $2165 | 0 | $0 | 1 | $2165 |
| Leadership Idaho Agriculture Foundation | 9 | $3229 | 9 | $3229 | 0 | $0 |
| Leadership Institute | 2 | $2110 | 2 | $2110 | 0 | $0 |
| 139 results | ||||||















» Member Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us