| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| MacArthur Foundation | 3 | $10553 | 2 | $9264 | 1 | $1289 |
| Macon Edwards | 1 | $733 | 1 | $733 | 0 | $0 |
| Madison Community Health Center | 1 | $1461 | 0 | $0 | 1 | $1461 |
| Madison County, Ala. | 1 | $4802 | 1 | $4802 | 0 | $0 |
| Madison County Farm Bureau | 17 | $9401 | 16 | $8812 | 1 | $589 |
| Madison County/Huntsville Chamber of Commerce | 1 | $1666 | 1 | $1666 | 0 | $0 |
| Madison Mayor Dave Cieslewicz | 1 | $903 | 0 | $0 | 1 | $903 |
| Madison Performance Group | 1 | $2994 | 0 | $0 | 1 | $2994 |
| Madison Project | 1 | $320 | 1 | $320 | 0 | $0 |
| Magazine Publishers of America | 1 | $2617 | 1 | $2617 | 0 | $0 |
| MAGLEV Inc. | 2 | $3180 | 2 | $3180 | 0 | $0 |
| Magnet Schools of America | 1 | $1136 | 0 | $0 | 1 | $1136 |
| Magnolia Bar Association | 1 | $8070 | 0 | $0 | 1 | $8070 |
| Mahogany Scholarship Foundation | 1 | $5348 | 0 | $0 | 1 | $5348 |
| Mailman Institute | 1 | $349 | 0 | $0 | 1 | $349 |
| Maine Organic Farmers and Gardners Association | 1 | $1523 | 0 | $0 | 1 | $1523 |
| Maine People's Alliance | 1 | $1032 | 0 | $0 | 1 | $1032 |
| Maine Won't Discriminate | 1 | $676 | 0 | $0 | 1 | $676 |
| Mainstreet Republican Partnership | 1 | $3115 | 1 | $3115 | 0 | $0 |
| Makhteshim Agan of North America | 9 | $29432 | 7 | $22829 | 2 | $6603 |
| 303 results | ||||||















» Member Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us