| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| National Railroad Construction and Maintenance Association | 7 | $7815 | 5 | $5925 | 2 | $1890 |
| National Rifle Association | 31 | $55914 | 27 | $50203 | 4 | $5711 |
| National Rural Electric Cooperative Association | 115 | $167517 | 74 | $106108 | 41 | $61409 |
| National Rural Funder Collaborative | 1 | $1212 | 0 | $0 | 1 | $1212 |
| National Urban League | 15 | $9762 | 1 | $381 | 14 | $9381 |
| National Waterways Conference Inc. | 1 | $549 | 1 | $549 | 0 | $0 |
| Natural Gas Supply Association | 2 | $2828 | 2 | $2828 | 0 | $0 |
| Neighborhood Reinvestment Corp. | 10 | $7242 | 2 | $2021 | 8 | $5221 |
| News Corp. Ltd. | 48 | $90825 | 30 | $56637 | 18 | $34188 |
| New York Mercantile Exchange | 69 | $39327 | 45 | $29492 | 24 | $9835 |
| New York Stock Exchange | 240 | $222317 | 107 | $95533 | 133 | $126784 |
| North American Securities Administrators Association | 3 | $1563 | 0 | $0 | 3 | $1563 |
| North Mississippi Health Services | 1 | $243 | 1 | $243 | 0 | $0 |
| Northwest Airlines Corp. | 12 | $6697 | 8 | $4414 | 4 | $2283 |
| Northwest Mining Association | 4 | $3125 | 4 | $3125 | 0 | $0 |
| Norton Sound Health Corp. | 1 | $1809 | 1 | $1809 | 0 | $0 |
| Nuclear Energy Institute | 370 | $1204433 | 252 | $843375 | 114 | $356917 |
| Nucor Steel | 6 | $3836 | 5 | $3314 | 1 | $522 |
| 38 results | ||||||
Page
1 2












» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us