| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| New York University | 21 | $12637 | 15 | $6815 | 6 | $5822 |
| New York University Downtown Hospital | 7 | $2475 | 1 | $319 | 6 | $2156 |
| New York University Rudin Transportation Center | 1 | $985 | 1 | $985 | 0 | $0 |
| New York University School of Law | 4 | $3300 | 1 | $800 | 3 | $2500 |
| New York Wine and Grape Foundation | 4 | $3584 | 0 | $0 | 4 | $3584 |
| New Zealand Dairy Board | 2 | $15292 | 2 | $15292 | 0 | $0 |
| New Zealand Meat Board | 2 | $15292 | 2 | $15292 | 0 | $0 |
| Niagara Frontier Transportation Agency | 1 | $351 | 0 | $0 | 1 | $351 |
| Niagara University | 1 | $566 | 0 | $0 | 1 | $566 |
| Niall Mellon Township Trust | 7 | $32324 | 0 | $0 | 7 | $32324 |
| Nicaragua's Superior Council of the Private Sector | 2 | $3535 | 1 | $1735 | 1 | $1800 |
| Nielson Media Research | 1 | $779 | 0 | $0 | 1 | $779 |
| Nisei Farmers League | 1 | $80 | 1 | $80 | 0 | $0 |
| Nissan Corp. | 1 | $681 | 0 | $0 | 1 | $681 |
| Nixon Center | 2 | $5147 | 2 | $5147 | 0 | $0 |
| NMPP Energy | 1 | $664 | 1 | $664 | 0 | $0 |
| NOAA Great Lakes | 1 | $1300 | 1 | $1300 | 0 | $0 |
| Noah Group | 1 | $1798 | 1 | $1798 | 0 | $0 |
| Noble Foundation | 2 | $149 | 2 | $149 | 0 | $0 |
| Non-Commissioned Officers Association | 2 | $949 | 2 | $949 | 0 | $0 |
| 582 results | ||||||















» Notable Quotable
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us