| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Novogradac and Co. | 8 | $7837 | 6 | $5103 | 2 | $2734 |
| NTS Development Corp. | 1 | $1304 | 0 | $0 | 1 | $1304 |
| Nuclear Energy Institute | 370 | $1204433 | 252 | $843375 | 114 | $356917 |
| Nuclear Threat Initiative | 3 | $2505 | 3 | $2505 | 0 | $0 |
| Nucor Corp. | 1 | $257 | 1 | $257 | 0 | $0 |
| Nucor Steel | 6 | $3836 | 5 | $3314 | 1 | $522 |
| NumbersUSA | 2 | $1606 | 2 | $1606 | 0 | $0 |
| Nurol Holding | 1 | $4650 | 1 | $4650 | 0 | $0 |
| Nushagak Cooperative | 2 | $7242 | 2 | $7242 | 0 | $0 |
| 569 results | ||||||















» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us