| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Nuclear Energy Institute | 370 | $1204433 | 252 | $843375 | 114 | $356917 |
| National Cable and Telecommunications Association | 266 | $493983 | 175 | $317258 | 91 | $176725 |
| NASDAQ | 124 | $223958 | 85 | $129022 | 38 | $88012 |
| New York Stock Exchange | 240 | $222409 | 106 | $94754 | 134 | $127655 |
| National Cotton Council | 98 | $204646 | 68 | $147939 | 30 | $56707 |
| National Association of Broadcasters | 88 | $198954 | 70 | $148300 | 18 | $50654 |
| National Rural Electric Cooperative Association | 115 | $167517 | 74 | $106108 | 41 | $61409 |
| National Committee on U.S.-China Relations | 22 | $152927 | 12 | $90371 | 10 | $62556 |
| National People's Congress | 15 | $122920 | 9 | $80317 | 6 | $42603 |
| National Association of Manufacturers | 78 | $102334 | 60 | $78577 | 18 | $23757 |
| National Mining Association | 69 | $100676 | 58 | $89586 | 11 | $11090 |
| News Corp. Ltd. | 48 | $90825 | 30 | $56637 | 18 | $34188 |
| National Center for Public Policy and Research | 7 | $90384 | 7 | $90384 | 0 | $0 |
| New York Carib News | 62 | $88654 | 0 | $0 | 62 | $88654 |
| Nature Conservancy | 27 | $80113 | 11 | $38818 | 15 | $41095 |
| National Health Policy Forum | 62 | $66289 | 30 | $32624 | 32 | $33665 |
| National Association of Realtors | 42 | $69093 | 22 | $37269 | 20 | $31824 |
| NBC | 28 | $59872 | 6 | $19791 | 22 | $40081 |
| National Rifle Association | 31 | $55914 | 27 | $50203 | 4 | $5711 |
| National Food Processors Association | 47 | $51210 | 36 | $38221 | 11 | $12989 |
| 574 results | ||||||















» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us