| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Office of National Drug Control Policy | 1 | $197 | 1 | $197 | 0 | $0 |
| Office of Alderman Dorothy Tillman | 1 | $299 | 0 | $0 | 1 | $299 |
| Office and Professional Employees International Union | 1 | $2226 | 0 | $0 | 1 | $2226 |
| Odebrecht | 1 | $8810 | 0 | $0 | 1 | $8810 |
| Oberlin College | 1 | $952 | 0 | $0 | 1 | $952 |
| Oakwood College | 1 | $660 | 0 | $0 | 1 | $660 |
| 86 results | ||||||















» Quiz
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us