| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Oman Chamber of Commerce and Industry | 10 | $85100 | 3 | $25530 | 7 | $59570 |
| Organization for International Investment | 18 | $82208 | 11 | $38690 | 7 | $43518 |
| Organization for Tropical Studies | 38 | $64856 | 14 | $25048 | 23 | $38978 |
| Oxfam | 9 | $35814 | 2 | $11374 | 7 | $24440 |
| Options Clearing Corp. | 26 | $29404 | 23 | $26392 | 3 | $3012 |
| Owens Corning | 10 | $24500 | 8 | $21690 | 2 | $2810 |
| Oklahoma State Chamber of Commerce | 2 | $20219 | 2 | $20219 | 0 | $0 |
| Ohio Farm Bureau Federation | 33 | $18341 | 27 | $14976 | 6 | $3365 |
| Owen County Farm Bureau | 31 | $17371 | 27 | $15013 | 4 | $2358 |
| Ohio State University | 12 | $17081 | 6 | $4169 | 6 | $12912 |
| Oregon Association of Nurseries | 8 | $14901 | 8 | $14901 | 0 | $0 |
| OTZ Telephone Cooperative | 3 | $14007 | 2 | $7242 | 1 | $6765 |
| Omar Medical Supplies Inc. | 1 | $10332 | 0 | $0 | 1 | $10332 |
| Orange County Chinese-American Chamber of Commerce | 2 | $9330 | 0 | $0 | 2 | $9330 |
| Odebrecht | 1 | $8810 | 0 | $0 | 1 | $8810 |
| Owens-Illinois Inc. | 8 | $8589 | 5 | $5163 | 3 | $3426 |
| One Jerusalem Charitable and Educational Fund | 1 | $8117 | 1 | $8117 | 0 | $0 |
| Oklahoma Wheat Commission | 3 | $6284 | 3 | $6284 | 0 | $0 |
| Oklahoma Independent Petroleum Association | 8 | $5714 | 7 | $4584 | 1 | $1130 |
| Odyssey Media | 4 | $5605 | 0 | $0 | 4 | $5605 |
| 83 results | ||||||















» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us