| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Pacific Seafood Processors Association | 3 | $9320 | 2 | $7820 | 1 | $1500 |
| Pemco Inc. | 1 | $365 | 1 | $365 | 0 | $0 |
| Pesco | 1 | $6509 | 1 | $6509 | 0 | $0 |
| Pitney Bowes Inc. | 27 | $20269 | 24 | $17103 | 3 | $3166 |
| Port of Brownsville, Texas | 3 | $1260 | 3 | $1260 | 0 | $0 |
| Port of Seattle | 16 | $25080 | 11 | $21712 | 5 | $3368 |
| Potomac Foundation | 42 | $118025 | 33 | $90832 | 9 | $27193 |
| Power Reactor and Nuclear Fuel Cycle Engineering Services Co. | 1 | $6977 | 1 | $6977 | 0 | $0 |
| PPS Consult | 2 | $1471 | 2 | $1471 | 0 | $0 |
| Public Governance Institute | 123 | $138426 | 63 | $71268 | 60 | $67158 |
| Public Investors Arbitration Bar Association | 1 | $1800 | 0 | $0 | 1 | $1800 |
| 11 results | ||||||











» Flights of Fancy
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us