| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Partnership Conference | 1 | $1337 | 0 | $0 | 1 | $1337 |
| Partnership for Civic Engagement | 1 | $860 | 0 | $0 | 1 | $860 |
| Partnership for Excellence in Jewish Education | 0 | $0 | 0 | $0 | 0 | $0 |
| Partnership for Public Service | 3 | $946 | 1 | $305 | 2 | $641 |
| Partnership for the West | 2 | $1026 | 2 | $1026 | 0 | $0 |
| Partners in Health | 2 | $4897 | 0 | $0 | 2 | $4897 |
| Passamaquoddy Tribe | 1 | $843 | 0 | $0 | 1 | $843 |
| Pastors for Peace | 2 | $5815 | 0 | $0 | 2 | $5815 |
| Pathfinder International | 2 | $17922 | 0 | $0 | 2 | $17922 |
| Pathology Services Associates | 3 | $9022 | 1 | $1043 | 2 | $7979 |
| Patrick Kennedy Jr. | 1 | $250 | 1 | $250 | 0 | $0 |
| PATRI Inc. | 1 | $6607 | 0 | $0 | 1 | $6607 |
| Patton Boggs | 1 | $731 | 1 | $731 | 0 | $0 |
| Paul F. Brandwein Institute | 1 | $172 | 0 | $0 | 1 | $172 |
| Peabody Energy | 2 | $708 | 2 | $708 | 0 | $0 |
| Peabody Essex Museum | 1 | $661 | 1 | $661 | 0 | $0 |
| Peace Action Inc. | 1 | $197 | 0 | $0 | 1 | $197 |
| Peace Alliance Foundation | 1 | $794 | 0 | $0 | 1 | $794 |
| Peace Fresno | 1 | $735 | 0 | $0 | 1 | $735 |
| Peace PAC | 1 | $230 | 0 | $0 | 1 | $230 |
| 239 results | ||||||















» Notable Quotable
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us