| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Population Action International | 54 | $416404 | 20 | $155183 | 34 | $261221 |
| Pharmaceutical Research and Manufacturers of America | 71 | $170827 | 37 | $77528 | 34 | $93299 |
| Public Governance Institute | 121 | $137618 | 63 | $71268 | 58 | $66350 |
| Potomac Foundation | 40 | $111162 | 32 | $88013 | 8 | $23149 |
| Progress and Freedom Foundation | 45 | $88052 | 27 | $54157 | 18 | $33895 |
| Plum Creek Timber Co. | 37 | $50445 | 28 | $39718 | 9 | $10727 |
| Pfizer Inc. | 22 | $46055 | 8 | $18053 | 14 | $28002 |
| Planned Parenthood | 9 | $44733 | 3 | $20826 | 6 | $23907 |
| Port of New Orleans, La. | 4 | $32531 | 0 | $0 | 4 | $32531 |
| Philippines United Against Crime | 2 | $29851 | 2 | $29851 | 0 | $0 |
| Project Consulting Services | 2 | $29076 | 0 | $0 | 2 | $29076 |
| Project Interchange | 10 | $27957 | 5 | $14014 | 5 | $13943 |
| PepsiCo Beverages and Foods | 21 | $27341 | 15 | $19785 | 6 | $7556 |
| Providian Financial Corp. | 12 | $26858 | 5 | $11313 | 7 | $15545 |
| Port of Seattle | 16 | $25080 | 11 | $21712 | 5 | $3368 |
| Pew Charitable Trusts | 16 | $21064 | 5 | $12304 | 11 | $8760 |
| Pitney Bowes Inc. | 27 | $20269 | 24 | $17103 | 3 | $3166 |
| Pathfinder International | 2 | $17922 | 0 | $0 | 2 | $17922 |
| Philip Morris Co. | 14 | $17389 | 12 | $16776 | 2 | $613 |
| Pulaski County Farm Bureau | 31 | $17355 | 27 | $14997 | 4 | $2358 |
| 239 results | ||||||















» Quiz
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us