| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Roy O. Martin Lumber Co. | 7 | $3853 | 7 | $3853 | 0 | $0 |
| R.R. Donnelley | 6 | $8516 | 5 | $7180 | 1 | $1336 |
| RSA Security | 1 | $1388 | 1 | $1388 | 0 | $0 |
| R. Siegel | 1 | $1162 | 0 | $0 | 1 | $1162 |
| RTO West | 8 | $4502 | 2 | $1026 | 6 | $3476 |
| Ruan Aviation | 2 | $1064 | 0 | $0 | 2 | $1064 |
| Rudolph Foods Co. | 3 | $6284 | 3 | $6284 | 0 | $0 |
| Rumi Forum for Interfaith Dialogue | 11 | $32610 | 4 | $11470 | 7 | $21140 |
| Rural Community Insurance Services | 3 | $2448 | 3 | $2448 | 0 | $0 |
| Rural Utah Small Business Conference | 1 | $65 | 1 | $65 | 0 | $0 |
| Russell Corp. | 4 | $10157 | 4 | $10157 | 0 | $0 |
| Russellville Chamber of Commerce | 1 | $611 | 0 | $0 | 1 | $611 |
| Russian Jewish Congress | 1 | $2166 | 0 | $0 | 1 | $2166 |
| Russian Orthodox Church Outside of Russia | 2 | $2601 | 0 | $0 | 2 | $2601 |
| Rutgers Center for American Women and Politics | 1 | $570 | 0 | $0 | 1 | $570 |
| Rutgers Cousteau National Estuarine Research | 1 | $381 | 1 | $381 | 0 | $0 |
| Rutgers School of Law | 1 | $450 | 0 | $0 | 1 | $450 |
| Rutgers University | 8 | $3569 | 1 | $241 | 7 | $3328 |
| Ruth Group | 1 | $899 | 0 | $0 | 1 | $899 |
| R. Venturo | 1 | $1162 | 0 | $0 | 1 | $1162 |
| 140 results | ||||||















» Member Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us