| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Singapore Technologies | 6 | $37756 | 6 | $37756 | 0 | $0 |
| Southern Co. | 22 | $22811 | 20 | $20575 | 2 | $2236 |
| Southern Southeastern Inc. | 26 | $27437 | 22 | $22733 | 4 | $4704 |
| Saab AB | 34 | $233222 | 28 | $193357 | 6 | $39865 |
| Securities Industry Association | 122 | $237190 | 82 | $163562 | 40 | $73628 |
| Shell Oil Co. | 24 | $31801 | 20 | $26391 | 4 | $5410 |
| SBC Communications Inc. | 117 | $208180 | 90 | $165010 | 27 | $43170 |
| Sugar Cane Growers Cooperative of Florida | 74 | $65479 | 41 | $36499 | 33 | $28980 |
| State Duma of the Federal Assembly of the Russian Federation | 7 | $25569 | 5 | $20282 | 2 | $5287 |
| San Francisco Planned Urban Development | 1 | $2331 | 1 | $2331 | 0 | $0 |
| S.J. and L. Inc. | 1 | $2038 | 1 | $2038 | 0 | $0 |
| Sustainable Northwest | 7 | $6514 | 7 | $6514 | 0 | $0 |
| Superior Council of Private Enterprise | 1 | $1635 | 0 | $0 | 1 | $1635 |
| Seattle Home Loan Bank | 1 | $1454 | 1 | $1454 | 0 | $0 |
| Solectron Corp. | 14 | $17026 | 9 | $10560 | 5 | $6466 |
| SBC Telecom Inc. | 8 | $8326 | 5 | $4976 | 3 | $3350 |
| Southern Peanut Farmers' Federation | 7 | $7105 | 3 | $2495 | 4 | $4610 |
| Sefbo Pipeline Bridge Inc. | 1 | $901 | 1 | $901 | 0 | $0 |
| Spartans for Israel | 1 | $899 | 0 | $0 | 1 | $899 |
| Southwestern Power Resources Association | 17 | $8716 | 8 | $3295 | 9 | $5421 |
| 25 results | ||||||
Page
1 2












» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us