| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| TriDimension Strategies | 3 | $6284 | 3 | $6284 | 0 | $0 |
| Trinity Broadcasting Network | 1 | $358 | 1 | $358 | 0 | $0 |
| Trinity College | 1 | $312 | 0 | $0 | 1 | $312 |
| Trinity Forum | 2 | $1070 | 2 | $1070 | 0 | $0 |
| Trinity School | 1 | $410 | 1 | $410 | 0 | $0 |
| Tri-State Athletic Club | 1 | $589 | 1 | $589 | 0 | $0 |
| Tri-State Generation and Transmission | 1 | $1440 | 1 | $1440 | 0 | $0 |
| Trivest Partners LP | 1 | $1405 | 1 | $1405 | 0 | $0 |
| Trugman-Nash Inc. | 3 | $1280 | 1 | $281 | 2 | $999 |
| Truman Medical Centers Inc. | 8 | $1755 | 5 | $1011 | 3 | $744 |
| Trumpets Awards Foundation | 2 | $924 | 0 | $0 | 2 | $924 |
| Trust for Public Land | 4 | $1775 | 1 | $100 | 3 | $1675 |
| Tufts University | 4 | $3111 | 1 | $580 | 3 | $2531 |
| Tulane Medical Center | 5 | $3414 | 3 | $2252 | 2 | $1162 |
| Tulane University | 17 | $30807 | 4 | $7426 | 13 | $23381 |
| Tunisian American Chamber of Commerce | 11 | $31830 | 7 | $18963 | 4 | $12867 |
| Turkish-American Business Forum Inc. | 3 | $13686 | 1 | $4579 | 2 | $9107 |
| Turkish American Chamber of Commerce | 1 | $2692 | 0 | $0 | 1 | $2692 |
| Turkish Confederation of Businessmen and Industrialists | 6 | $21770 | 2 | $7016 | 3 | $10985 |
| Turkish Cultural Center New York | 11 | $27120 | 5 | $10840 | 6 | $16280 |
| 210 results | ||||||















» Today in History
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us