| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Triangle Intellectual Property Law Association | 1 | $235 | 1 | $235 | 0 | $0 |
| Triangle Transportation Authority | 1 | $873 | 1 | $873 | 0 | $0 |
| Tribal Environmental Council | 1 | $704 | 0 | $0 | 1 | $704 |
| Tribune Corp. | 2 | $5381 | 2 | $5381 | 0 | $0 |
| Tri-City Industrial Development Council | 27 | $18496 | 17 | $13663 | 10 | $4833 |
| TriDimension Strategies | 3 | $6284 | 3 | $6284 | 0 | $0 |
| Trinity Broadcasting Network | 1 | $358 | 1 | $358 | 0 | $0 |
| Trinity College | 1 | $312 | 0 | $0 | 1 | $312 |
| Trinity Forum | 2 | $1070 | 2 | $1070 | 0 | $0 |
| Trinity School | 1 | $410 | 1 | $410 | 0 | $0 |
| Tri-State Athletic Club | 1 | $589 | 1 | $589 | 0 | $0 |
| Tri-State Generation and Transmission | 1 | $1440 | 1 | $1440 | 0 | $0 |
| Trivest Partners LP | 1 | $1405 | 1 | $1405 | 0 | $0 |
| Trugman-Nash Inc. | 3 | $1280 | 1 | $281 | 2 | $999 |
| Truman Medical Centers Inc. | 8 | $1755 | 5 | $1011 | 3 | $744 |
| Trumpets Awards Foundation | 2 | $924 | 0 | $0 | 2 | $924 |
| Trust for Public Land | 4 | $1775 | 1 | $100 | 3 | $1675 |
| Tufts University | 5 | $3841 | 1 | $580 | 4 | $3261 |
| Tulane Medical Center | 5 | $3414 | 3 | $2252 | 2 | $1162 |
| Tulane University | 18 | $32616 | 4 | $7426 | 14 | $25190 |
| 216 results | ||||||















» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us