| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Tax Foundation | 71 | $579883 | 47 | $387839 | 24 | $192044 |
| Transatlantic Policy Network | 43 | $224911 | 27 | $128175 | 16 | $96736 |
| Taipei Economic and Cultural Representative Office | 20 | $102915 | 15 | $79595 | 5 | $23320 |
| Time Warner | 68 | $96102 | 43 | $52126 | 25 | $43976 |
| TXU Corp. | 19 | $42020 | 13 | $26310 | 6 | $15710 |
| Tax Coalition | 62 | $40817 | 43 | $28006 | 19 | $12811 |
| Tax Council | 27 | $40409 | 20 | $28901 | 7 | $11508 |
| Transrapid International USA | 20 | $40136 | 10 | $20713 | 8 | $15725 |
| Teamsters Union | 15 | $35824 | 0 | $0 | 14 | $30002 |
| Telecommunications Industry Association | 63 | $35742 | 50 | $28137 | 13 | $7605 |
| Tunisian American Chamber of Commerce | 11 | $31830 | 7 | $18963 | 4 | $12867 |
| Tulane University | 17 | $30807 | 4 | $7426 | 13 | $23381 |
| Thabet Group | 11 | $24993 | 5 | $11469 | 6 | $13524 |
| Targeted Genetics Corp. | 16 | $24020 | 8 | $13844 | 8 | $10176 |
| Third Way | 48 | $21456 | 2 | $238 | 46 | $21218 |
| Turkish Confederation of Businessmen and Industrialists | 6 | $21770 | 2 | $7016 | 3 | $10985 |
| Texas Forestry Association | 28 | $20518 | 19 | $13585 | 9 | $6933 |
| Tri-City Industrial Development Council | 27 | $18496 | 17 | $13663 | 10 | $4833 |
| Taylor County Farm Bureau | 30 | $16821 | 26 | $14463 | 4 | $2358 |
| TDC Overseas Ltd. | 1 | $15938 | 0 | $0 | 1 | $15938 |
| 209 results | ||||||















» Notable Quotable
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us