| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Tax Foundation | 71 | $579883 | 47 | $387839 | 24 | $192044 |
| Time Warner | 68 | $96102 | 43 | $52126 | 25 | $43976 |
| Telecommunications Industry Association | 63 | $35742 | 50 | $28137 | 13 | $7605 |
| Tax Coalition | 62 | $40817 | 43 | $28006 | 19 | $12811 |
| Third Way | 48 | $21456 | 2 | $238 | 46 | $21218 |
| Transatlantic Policy Network | 43 | $224911 | 27 | $128175 | 16 | $96736 |
| Taylor County Farm Bureau | 30 | $16821 | 26 | $14463 | 4 | $2358 |
| Texas Forestry Association | 28 | $20518 | 19 | $13585 | 9 | $6933 |
| Tri-City Industrial Development Council | 27 | $18496 | 17 | $13663 | 10 | $4833 |
| Tax Council | 27 | $40409 | 20 | $28901 | 7 | $11508 |
| Transrapid International USA | 20 | $40136 | 10 | $20713 | 8 | $15725 |
| Taipei Economic and Cultural Representative Office | 20 | $102915 | 15 | $79595 | 5 | $23320 |
| TXU Corp. | 19 | $42020 | 13 | $26310 | 6 | $15710 |
| Telcordia Technologies | 18 | $11823 | 9 | $6152 | 9 | $5671 |
| Tulane University | 17 | $30807 | 4 | $7426 | 13 | $23381 |
| Targeted Genetics Corp. | 16 | $24020 | 8 | $13844 | 8 | $10176 |
| TransUnion Corp. | 15 | $9357 | 4 | $2537 | 11 | $6820 |
| Teamsters Union | 15 | $35824 | 0 | $0 | 14 | $30002 |
| Texas Farm Bureau | 12 | $10704 | 7 | $7069 | 5 | $3635 |
| Texas Cattle Feeders Association | 12 | $9324 | 8 | $6200 | 4 | $3124 |
| 209 results | ||||||















» Staffer Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us