| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| U.S. Telecom Association | 215 | $366158 | 167 | $283800 | 48 | $82358 |
| U.S. Association of Former Members of Congress | 132 | $510121 | 71 | $296986 | 59 | $205102 |
| U.S. Chamber of Commerce | 95 | $192337 | 53 | $118619 | 42 | $73718 |
| U.S.-China Policy Foundation | 60 | $188087 | 38 | $120224 | 22 | $67863 |
| US-ASEAN Business Council | 51 | $270286 | 29 | $167430 | 22 | $102856 |
| U.S.-Asia Institute | 38 | $376333 | 18 | $183883 | 20 | $192450 |
| U.S.-Indonesia Society | 37 | $231558 | 19 | $120295 | 18 | $111263 |
| U.S. Bank | 30 | $16821 | 26 | $14463 | 4 | $2358 |
| University of Pennsylvania | 27 | $23777 | 12 | $12721 | 14 | $10086 |
| University of Georgia | 24 | $22570 | 18 | $17139 | 6 | $5431 |
| U.S.-Vietnam Trade Council | 20 | $57589 | 8 | $24541 | 12 | $33048 |
| University of Michigan | 20 | $17747 | 7 | $5121 | 13 | $12626 |
| University of Qatar | 19 | $142359 | 11 | $56440 | 8 | $85919 |
| UPS | 18 | $15148 | 14 | $13418 | 4 | $1730 |
| University of California at Irvine | 18 | $19923 | 12 | $13092 | 6 | $6831 |
| U.S. Olympic Committee | 17 | $4318 | 17 | $4318 | 0 | $0 |
| U.S. Fish and Wildlife Service | 17 | $23690 | 4 | $6928 | 12 | $16762 |
| U.S. Committee for the United Nations Population Fund | 17 | $115914 | 9 | $61093 | 8 | $54821 |
| University of Minnesota | 17 | $18757 | 8 | $11330 | 9 | $7427 |
| University of Virginia | 16 | $7056 | 8 | $3396 | 8 | $3660 |
| 250 results | ||||||















» Flights of Fancy
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us