| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Williams Distributing Corp. | 1 | $361 | 0 | $0 | 1 | $361 |
| William Smith College | 2 | $1434 | 0 | $0 | 2 | $1434 |
| Williams-Pyro | 4 | $4607 | 4 | $4607 | 0 | $0 |
| Wilmington Bulk LLC | 1 | $491 | 1 | $491 | 0 | $0 |
| Wilson Construction LLC | 1 | $300 | 1 | $300 | 0 | $0 |
| Wilson County Civic League | 2 | $1176 | 0 | $0 | 2 | $1176 |
| Wiltel Communications | 1 | $2107 | 1 | $2107 | 0 | $0 |
| Windham Foundation | 1 | $484 | 0 | $0 | 0 | $0 |
| WineAmerica | 5 | $29203 | 3 | $17802 | 2 | $11401 |
| Wine and Spirits Wholesalers of America | 4 | $13942 | 3 | $11319 | 1 | $2623 |
| Wine Institute | 4 | $4095 | 4 | $4095 | 0 | $0 |
| Wingate University | 1 | $1251 | 1 | $1251 | 0 | $0 |
| Winn-Dixie Stores | 11 | $12436 | 8 | $8923 | 3 | $3513 |
| Winrock International | 3 | $1455 | 0 | $0 | 3 | $1455 |
| Winstar Communications | 22 | $14955 | 17 | $11501 | 5 | $3454 |
| Winstead Sechrest and Minick | 1 | $595 | 1 | $595 | 0 | $0 |
| Winston Salem State University | 1 | $794 | 0 | $0 | 1 | $794 |
| Win Win Strategies Foundation | 2 | $17356 | 0 | $0 | 2 | $17356 |
| Wisconsin Alumni Research Foundation | 1 | $1030 | 0 | $0 | 1 | $1030 |
| Wisconsin Association of African American Lawyers | 1 | $470 | 0 | $0 | 1 | $470 |
| 188 results | ||||||















» Member Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us