| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Population Action International | 55 | $425365 | 20 | $155183 | 35 | $270182 |
| U.S.-Asia Institute | 43 | $409509 | 20 | $197530 | 22 | $205470 |
| Korea-U.S. Exchange Council | 40 | $395874 | 27 | $295421 | 13 | $100453 |
| Japan Center for International Exchange | 41 | $386610 | 23 | $191260 | 18 | $195350 |
| European Institute | 38 | $372566 | 25 | $244102 | 13 | $128464 |
| U.S. Telecom Association | 219 | $372152 | 170 | $288070 | 49 | $84082 |
| Heritage Foundation | 472 | $349854 | 463 | $344464 | 9 | $5390 |
| George Mason University Mercatus Center | 610 | $344490 | 442 | $238860 | 166 | $104564 |
| Harvard University | 200 | $329529 | 69 | $101379 | 128 | $224150 |
| Inter-American Economic Council | 85 | $311306 | 27 | $104728 | 58 | $206578 |
| American Turkish Council | 54 | $310559 | 38 | $222591 | 15 | $81668 |
| Fu Jen Catholic University | 35 | $292778 | 26 | $230716 | 9 | $62062 |
| Islamic Institute | 29 | $291369 | 20 | $209130 | 9 | $82239 |
| Information Technology Industry Council | 151 | $280412 | 68 | $129917 | 83 | $150495 |
| US-ASEAN Business Council | 50 | $263752 | 29 | $167430 | 21 | $96322 |
| Burlington Northern Santa Fe Corp. | 96 | $258469 | 72 | $183550 | 24 | $74919 |
| Center for Middle East Peace and Economic Cooperation | 25 | $240597 | 1 | $10892 | 24 | $229705 |
| Securities Industry Association | 125 | $240229 | 83 | $163612 | 42 | $76617 |
| Saab AB | 33 | $226209 | 27 | $186344 | 6 | $39865 |
| U.S.-Indonesia Society | 37 | $231558 | 19 | $120295 | 18 | $111263 |
| 5554 results | ||||||





» Flights of Fancy 

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us