| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| New York Carib News | 63 | $89062 | 0 | $0 | 63 | $89062 |
| Grocery Manufacturers of America | 61 | $53185 | 43 | $38496 | 15 | $11713 |
| California Healthcare Institute | 61 | $134814 | 45 | $94521 | 16 | $40293 |
| U.S.-China Policy Foundation | 59 | $185140 | 38 | $120224 | 21 | $64916 |
| Aviation Safety Alliance | 59 | $72937 | 33 | $41408 | 26 | $31529 |
| GlaxoSmithKline | 56 | $103088 | 28 | $47155 | 28 | $55933 |
| American Sugar Alliance | 57 | $100304 | 29 | $38204 | 28 | $62100 |
| Sponsor not disclosed | 56 | $90269 | 35 | $70465 | 21 | $19804 |
| Invest to Compete Alliance | 56 | $92608 | 42 | $67267 | 14 | $25341 |
| American Sugar Cane League | 56 | $52766 | 37 | $35415 | 19 | $17351 |
| American Gas Association | 56 | $74866 | 37 | $51245 | 19 | $23621 |
| Population Action International | 55 | $425365 | 20 | $155183 | 35 | $270182 |
| American Forest Resource Council | 54 | $66936 | 42 | $50224 | 12 | $16712 |
| Wilderness Society | 52 | $104595 | 11 | $22688 | 41 | $81907 |
| Biotechnology Industry Organization | 53 | $54429 | 31 | $33242 | 22 | $21187 |
| US-ASEAN Business Council | 50 | $263752 | 29 | $167430 | 21 | $96322 |
| Healthcare Leadership Council | 51 | $71746 | 35 | $51149 | 15 | $18706 |
| American Youth Policy Forum | 51 | $47066 | 20 | $16185 | 31 | $30881 |
| Third Way | 48 | $21456 | 2 | $238 | 46 | $21218 |
| Sprint Corp. | 50 | $39671 | 35 | $28358 | 15 | $11313 |
| 5377 results | ||||||















» Notable Quotable
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us