| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Awakening Atlanta Georgia | 5 | $6709 | 5 | $6709 | 0 | $0 |
| Bank of America Corp. | 6 | $5231 | 4 | $3448 | 2 | $1783 |
| Bear Stearns and Co. | 7 | $3622 | 6 | $3167 | 1 | $455 |
| BellSouth Corp. | 47 | $41679 | 36 | $32044 | 11 | $9635 |
| Better World Campaign | 27 | $6776 | 11 | $2037 | 16 | $4739 |
| Birmingham Southern College | 1 | $79 | 1 | $79 | 0 | $0 |
| Black Law Students Association | 1 | $166 | 0 | $0 | 1 | $166 |
| Boeing Co. | 65 | $94255 | 36 | $54423 | 29 | $39832 |
| BP | 27 | $65790 | 21 | $47349 | 6 | $18441 |
| Building Trades Employers Association of New York | 11 | $4074 | 7 | $2713 | 4 | $1361 |
| Burlington Northern Santa Fe Corp. | 96 | $258871 | 72 | $183952 | 24 | $74919 |
| Business Council of Alabama | 25 | $16903 | 22 | $16029 | 3 | $874 |
| California Healthcare Institute | 60 | $133115 | 44 | $92822 | 16 | $40293 |
| Canyon County, Texas | 1 | $900 | 1 | $900 | 0 | $0 |
| CaP Cure | 1 | $3144 | 1 | $3144 | 0 | $0 |
| Caremark Rx Inc. | 15 | $41493 | 11 | $29047 | 4 | $12446 |
| Catholic Health Association | 122 | $26558 | 57 | $11450 | 58 | $13992 |
| Cellular Telecommunications and Internet Association | 123 | $153955 | 97 | $117548 | 26 | $36407 |
| Center for Strategic and International Studies | 47 | $165795 | 25 | $71721 | 22 | $94074 |
| Center for the Study of Popular Culture | 27 | $43873 | 26 | $42775 | 1 | $1098 |
| 386 results | ||||||















» Staffer Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us