| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Progress and Freedom Foundation | 50 | $97931 | 31 | $61988 | 19 | $35943 |
| News Corp. Ltd. | 50 | $94425 | 31 | $58262 | 19 | $36163 |
| BellSouth Corp. | 50 | $43175 | 37 | $32656 | 13 | $10519 |
| Center for Strategic and International Studies | 48 | $171069 | 25 | $70582 | 23 | $100487 |
| NAACP | 48 | $52235 | 2 | $710 | 46 | $51525 |
| International Republican Institute | 48 | $179342 | 41 | $144572 | 7 | $34770 |
| Entergy Corp. | 48 | $55487 | 30 | $34156 | 18 | $21331 |
| Washington Office on Latin America | 47 | $73467 | 1 | $1241 | 46 | $72226 |
| National Food Processors Association | 47 | $51210 | 36 | $38221 | 11 | $12989 |
| Potomac Foundation | 44 | $123180 | 35 | $95987 | 9 | $27193 |
| Instinet Corp. | 46 | $35929 | 36 | $29228 | 10 | $6701 |
| Fannie Mae | 46 | $63948 | 27 | $42761 | 19 | $21187 |
| Christopher Reynolds Foundation | 46 | $74966 | 1 | $1232 | 44 | $71956 |
| American Jewish Committee | 46 | $196605 | 21 | $97819 | 25 | $98786 |
| World Economic Forum | 45 | $193453 | 27 | $115007 | 18 | $78446 |
| Sierra Club | 44 | $108072 | 6 | $19247 | 38 | $88825 |
| CSX Corp. | 45 | $79243 | 26 | $48528 | 19 | $30715 |
| American Turkish Council | 45 | $262944 | 35 | $215146 | 10 | $47798 |
| Walt Disney Co. | 44 | $93184 | 28 | $49940 | 16 | $43244 |
| Transatlantic Policy Network | 44 | $225236 | 28 | $128500 | 16 | $96736 |
| 5377 results | ||||||















» Flights of Fancy
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us