| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| European Institute | 38 | $372566 | 25 | $244102 | 13 | $128464 |
| Coalition of Service Industries Research and Education Foundation | 38 | $79113 | 21 | $42532 | 17 | $36581 |
| Campaign for Public Health | 38 | $21547 | 16 | $8904 | 22 | $12643 |
| American Legacy Foundation | 38 | $42316 | 0 | $0 | 38 | $42316 |
| American Chamber of Commerce in Egypt | 38 | $105728 | 25 | $69782 | 13 | $35946 |
| Yahoo! Inc. | 37 | $46991 | 26 | $31459 | 11 | $15532 |
| Washington Public Utility Districts Association | 37 | $43517 | 18 | $20697 | 19 | $22820 |
| U.S.-Indonesia Society | 37 | $231558 | 19 | $120295 | 18 | $111263 |
| Plum Creek Timber Co. | 37 | $50445 | 28 | $39718 | 9 | $10727 |
| NBC | 33 | $64362 | 6 | $19338 | 27 | $45024 |
| Medco Health Solutions Inc. | 37 | $55638 | 30 | $42250 | 7 | $13388 |
| Jewish Community Relations Council | 36 | $127316 | 6 | $25981 | 30 | $101335 |
| Federal Home Loan Bank of Atlanta | 37 | $38004 | 28 | $28910 | 9 | $9094 |
| Columbia University | 37 | $23428 | 14 | $9857 | 23 | $13571 |
| Woodrow Wilson International Center for Scholars | 36 | $122244 | 12 | $40178 | 23 | $75557 |
| Tri-City Development Council | 36 | $21954 | 22 | $14651 | 14 | $7303 |
| Safari Club International | 36 | $36456 | 26 | $22161 | 10 | $14295 |
| Princeton University | 35 | $20986 | 12 | $5691 | 23 | $15295 |
| MidAmerican Energy Co. | 36 | $50354 | 25 | $36510 | 11 | $13844 |
| Japan Center for International Exchange | 36 | $364721 | 20 | $178127 | 16 | $186594 |
| 5522 results | ||||||





» Born on this Date

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us