| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Aspen Institute | 1036 | $6177025 | 369 | $1946053 | 661 | $4213334 |
| American Israel Education Foundation | 456 | $3850944 | 224 | $1999267 | 231 | $1842987 |
| American Association of Airport Executives | 166 | $652119 | 113 | $458854 | 53 | $193265 |
| Association of American Railroads | 186 | $494365 | 112 | $249680 | 72 | $243425 |
| American Turkish Council | 54 | $310559 | 38 | $222591 | 15 | $81668 |
| Advanced Medical Technology Association | 78 | $211621 | 52 | $140788 | 24 | $61515 |
| American Jewish Committee | 46 | $196605 | 21 | $97819 | 25 | $98786 |
| AT&T Corp. | 101 | $168769 | 52 | $37446 | 49 | $131323 |
| American Airlines | 43 | $163667 | 11 | $32431 | 32 | $131236 |
| American Bankers Association | 93 | $141814 | 60 | $90880 | 33 | $50934 |
| American Australian Association | 5 | $133723 | 1 | $25852 | 4 | $107871 |
| American Enterprise Institute | 43 | $128857 | 40 | $115330 | 3 | $13527 |
| American Israel Public Affairs Committee | 86 | $119784 | 35 | $58823 | 50 | $58325 |
| Asan Foundation | 19 | $116210 | 11 | $63955 | 8 | $52255 |
| Alliance for Health Reform | 150 | $114717 | 63 | $33490 | 86 | $81227 |
| American Chamber of Commerce in Egypt | 38 | $105728 | 25 | $69782 | 13 | $35946 |
| Alliance of Automobile Manufacturers | 69 | $104994 | 53 | $82558 | 16 | $22436 |
| Alaska Wilderness League | 29 | $97929 | 4 | $15421 | 25 | $82508 |
| American Sugar Alliance | 58 | $100816 | 29 | $38204 | 29 | $62612 |
| Airbus Industrie | 35 | $97293 | 24 | $80106 | 11 | $17187 |
| 641 results | ||||||





» Staffer Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us