| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Democratic Leadership Council | 395 | $546138 | 12 | $13285 | 383 | $532853 |
| Defense Forum Foundation | 70 | $123689 | 52 | $89382 | 18 | $34307 |
| Delta Air Lines Inc. | 21 | $77203 | 10 | $61597 | 11 | $15606 |
| Detroit Regional Chamber | 30 | $36688 | 5 | $4636 | 25 | $32052 |
| Dairy Farmers of America | 19 | $36156 | 12 | $19554 | 7 | $16602 |
| DaimlerChrysler AG | 19 | $35316 | 5 | $13776 | 14 | $21540 |
| Doheny Global Group | 2 | $31577 | 1 | $13600 | 1 | $17977 |
| Dai Nisshin Corp. | 4 | $29795 | 0 | $0 | 4 | $29795 |
| Domestic Petroleum Council | 26 | $25840 | 21 | $21250 | 5 | $4590 |
| Dendreon Corp. | 12 | $19666 | 7 | $12459 | 5 | $7207 |
| Defenders of Wildlife | 9 | $19171 | 0 | $0 | 9 | $19171 |
| Discover the Real West Virginia Foundation | 2 | $16062 | 0 | $0 | 2 | $16062 |
| Duke Energy Corp. | 14 | $15484 | 10 | $10429 | 4 | $5055 |
| Dongguk University | 1 | $15380 | 1 | $15380 | 0 | $0 |
| Detroit Edison Co. | 13 | $14621 | 10 | $10429 | 3 | $4192 |
| Dutko Group Inc. | 21 | $13961 | 17 | $11284 | 4 | $2677 |
| Dublin Chamber of Commerce | 4 | $13746 | 0 | $0 | 4 | $13746 |
| Dell Inc. | 10 | $13329 | 8 | $9972 | 2 | $3357 |
| Del Monte Foods | 9 | $12693 | 5 | $7101 | 4 | $5592 |
| Ducks Unlimited Inc. | 13 | $11998 | 12 | $11318 | 1 | $680 |
| 138 results | ||||||





» Quiz
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us