| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Foreign Economic Relations Board of Turkey (DEIK) | 4 | $26191 | 2 | $9463 | 2 | $16728 |
| Food Producers of Idaho Inc. | 31 | $25938 | 28 | $22778 | 3 | $3160 |
| FedEx Corp. | 12 | $25535 | 7 | $10639 | 5 | $14896 |
| Fidelity Investments | 20 | $24955 | 15 | $18192 | 5 | $6763 |
| Federal Home Loan Bank of Boston | 24 | $24714 | 19 | $19833 | 5 | $4881 |
| Fincantieri | 2 | $22600 | 2 | $22600 | 0 | $0 |
| Food Products Association | 16 | $21856 | 11 | $15792 | 5 | $6064 |
| Freddie Mac | 13 | $21791 | 7 | $10826 | 6 | $10965 |
| Friends of the Israel Defense Forces | 2 | $21046 | 2 | $21046 | 0 | $0 |
| Forstmann Little and Co. | 1 | $17554 | 0 | $0 | 1 | $17554 |
| Florida Citrus Mutual | 16 | $17475 | 9 | $8604 | 7 | $8871 |
| First Energy Corp. | 16 | $17401 | 10 | $9822 | 6 | $7579 |
| Fox News Channel | 3 | $16638 | 2 | $16400 | 1 | $238 |
| Florida Fruit and Vegetable Association | 16 | $16072 | 11 | $10812 | 5 | $5260 |
| FK Consulting Inc. | 2 | $15969 | 0 | $0 | 2 | $15969 |
| First Health Group Corp. | 9 | $15805 | 8 | $14454 | 1 | $1351 |
| Federated Ambulatory Surgery Association | 8 | $15169 | 6 | $11584 | 2 | $3585 |
| Fashion Institute of Design and Merchandising | 13 | $14905 | 12 | $14250 | 1 | $655 |
| Financial Services Roundtable | 27 | $14548 | 17 | $9560 | 10 | $4988 |
| Fondation el Emir Abdelkader | 2 | $13929 | 0 | $0 | 2 | $13929 |
| 234 results | ||||||















» Did you know...
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us