| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Florida Sugar Cane League | 88 | $77937 | 48 | $42738 | 40 | $35199 |
| Faith and Politics Institute | 144 | $135937 | 38 | $40241 | 106 | $95696 |
| Fannie Mae | 45 | $62102 | 26 | $40915 | 19 | $21187 |
| FDX Corp. | 6 | $7284 | 4 | $4785 | 2 | $2499 |
| Federation of American Hospitals | 28 | $55944 | 14 | $27914 | 14 | $28030 |
| Federal Home Loan Bank of Seattle | 23 | $49341 | 13 | $34919 | 10 | $14422 |
| Federalist Society | 4 | $2011 | 4 | $2011 | 0 | $0 |
| Fort Worth Alliance Airport | 3 | $1260 | 3 | $1260 | 0 | $0 |
| Federal Land Bank of South Mississippi | 1 | $904 | 1 | $904 | 0 | $0 |
| Federal Home Loan Bank of Atlanta | 32 | $34497 | 25 | $26765 | 7 | $7732 |
| Forest Trust | 2 | $1879 | 1 | $1089 | 1 | $790 |
| Food Marketing Institute | 32 | $51052 | 26 | $37262 | 6 | $13790 |
| First Union | 3 | $1622 | 3 | $1622 | 0 | $0 |
| 13 results | ||||||











» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us