| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Korea-U.S. Exchange Council | 40 | $395874 | 27 | $295421 | 13 | $100453 |
| Konrad Adenauer Foundation | 16 | $47036 | 10 | $33423 | 6 | $13613 |
| Korea Economic Institute | 8 | $45516 | 3 | $17248 | 5 | $28268 |
| Kuwait-America Foundation | 2 | $27525 | 2 | $27525 | 0 | $0 |
| Keystone Center | 24 | $25435 | 14 | $12695 | 10 | $12740 |
| Korea Foundation | 3 | $16186 | 3 | $16186 | 0 | $0 |
| Kansas City Kansas Area Chamber of Commerce | 20 | $14660 | 13 | $9766 | 7 | $4894 |
| Kuwait FOTN | 1 | $13741 | 1 | $13741 | 0 | $0 |
| Kerr-McGee Corp. | 4 | $12411 | 2 | $6277 | 2 | $6134 |
| Kentucky Farm Bureau Federation | 22 | $11831 | 19 | $10349 | 3 | $1482 |
| Kraft Foods | 7 | $9897 | 5 | $7101 | 2 | $2796 |
| Kentucky Thoroughbred Owners and Breeders Inc. | 17 | $9401 | 16 | $8812 | 1 | $589 |
| Kentucky Sheep and Wool Producers Association | 17 | $9401 | 16 | $8812 | 1 | $589 |
| Kentucky Poultry Federation | 17 | $9401 | 16 | $8812 | 1 | $589 |
| Kentucky Pork Producers Association | 17 | $9401 | 16 | $8812 | 1 | $589 |
| Kentucky Farm Bureau Mutual Insurance Co. | 17 | $9401 | 16 | $8812 | 1 | $589 |
| Kentucky Corn Growers Association | 17 | $9401 | 16 | $8812 | 1 | $589 |
| Kentucky Cattlemen's Association | 17 | $9401 | 16 | $8812 | 1 | $589 |
| Kentucky Association of Electric Cooperatives | 17 | $9401 | 16 | $8812 | 1 | $589 |
| Kentucky Association of Conservation Districts | 17 | $9401 | 16 | $8812 | 1 | $589 |
| 75 results | ||||||















» Staffer Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us