| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Society of Former Special Agents of the FBI | 1 | $150 | 1 | $150 | 0 | $0 |
| Stanfield Local Irrigation District | 1 | $114 | 1 | $114 | 0 | $0 |
| Sisters on Target Inc. | 1 | $109 | 0 | $0 | 1 | $109 |
| South Dakota Network Against Family Violence and Sexual Assault | 1 | $105 | 1 | $105 | 0 | $0 |
| Southern Growth Policies Board | 1 | $98 | 0 | $0 | 1 | $98 |
| Southeastern Pennsylvania Transportation Authority | 1 | $94 | 0 | $0 | 1 | $94 |
| SUNY Downstate Medical Center | 1 | $81 | 0 | $0 | 1 | $81 |
| Sen. Hank Williams of Arkansas | 1 | $74 | 0 | $0 | 1 | $74 |
| Shenville Creamery | 1 | $54 | 1 | $54 | 0 | $0 |
| Southwest Minnesota Foundation | 1 | $48 | 1 | $48 | 0 | $0 |
| Southeast Quail Study Group | 1 | $12 | 1 | $12 | 0 | $0 |
| Self | 1 | $0 | 0 | $0 | 1 | $0 |
| 372 results | ||||||















» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us