| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| U.S. Association of Former Members of Congress | 132 | $510121 | 71 | $296986 | 59 | $205102 |
| U.S.-Asia Institute | 38 | $376333 | 18 | $183883 | 20 | $192450 |
| U.S. Telecom Association | 215 | $366158 | 167 | $283800 | 48 | $82358 |
| US-ASEAN Business Council | 51 | $270286 | 29 | $167430 | 22 | $102856 |
| U.S.-Indonesia Society | 37 | $231558 | 19 | $120295 | 18 | $111263 |
| U.S. Chamber of Commerce | 95 | $192337 | 53 | $118619 | 42 | $73718 |
| U.S.-China Policy Foundation | 60 | $188087 | 38 | $120224 | 22 | $67863 |
| University of Qatar | 19 | $142359 | 11 | $56440 | 8 | $85919 |
| U.S. Committee for the United Nations Population Fund | 17 | $115914 | 9 | $61093 | 8 | $54821 |
| U.S.-Malaysia Exchange Association | 11 | $67938 | 6 | $42018 | 5 | $25920 |
| U.S. Malaysia Exchange Association | 6 | $61368 | 3 | $42925 | 3 | $18443 |
| U.S.-Vietnam Trade Council | 20 | $57589 | 8 | $24541 | 12 | $33048 |
| U.S.-Russia Business Council | 11 | $51029 | 6 | $27131 | 5 | $23898 |
| U.S.-Morroco Council on Trade and Investment | 10 | $43425 | 7 | $32670 | 3 | $10755 |
| Unilever United States Inc. | 12 | $40307 | 6 | $13186 | 6 | $27121 |
| United Hellenic American Congress | 4 | $32656 | 2 | $15048 | 2 | $17608 |
| U.S.-New Zealand Council | 3 | $29533 | 1 | $9263 | 2 | $20270 |
| U.S.-Morocco Affairs Council | 11 | $26671 | 9 | $21502 | 2 | $5169 |
| U.S. Colombia Business Partnership | 5 | $25574 | 1 | $5157 | 4 | $20417 |
| University of Pennsylvania | 27 | $23777 | 12 | $12721 | 14 | $10086 |
| 250 results | ||||||















» Member Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us