| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Population Action International | 55 | $425365 | 20 | $155183 | 35 | $270182 |
| U.S.-Asia Institute | 43 | $409509 | 20 | $197530 | 22 | $205470 |
| Korea-U.S. Exchange Council | 40 | $395874 | 27 | $295421 | 13 | $100453 |
| European Institute | 38 | $372566 | 25 | $244102 | 13 | $128464 |
| U.S. Telecom Association | 219 | $372152 | 170 | $288070 | 49 | $84082 |
| Japan Center for International Exchange | 36 | $364721 | 20 | $178127 | 16 | $186594 |
| George Mason University Mercatus Center | 607 | $342355 | 441 | $237829 | 164 | $103460 |
| Harvard University | 200 | $329529 | 69 | $101379 | 128 | $224150 |
| Heritage Foundation | 421 | $313623 | 413 | $309115 | 8 | $4508 |
| Inter-American Economic Council | 85 | $311306 | 27 | $104728 | 58 | $206578 |
| American Turkish Council | 54 | $310559 | 38 | $222591 | 15 | $81668 |
| Islamic Institute | 29 | $291369 | 20 | $209130 | 9 | $82239 |
| Information Technology Industry Council | 151 | $280412 | 68 | $129917 | 83 | $150495 |
| Fu Jen Catholic University | 33 | $273150 | 24 | $211088 | 9 | $62062 |
| US-ASEAN Business Council | 50 | $263752 | 29 | $167430 | 21 | $96322 |
| Burlington Northern Santa Fe Corp. | 96 | $258469 | 72 | $183550 | 24 | $74919 |
| Center for Middle East Peace and Economic Cooperation | 25 | $240597 | 1 | $10892 | 24 | $229705 |
| Securities Industry Association | 125 | $240229 | 83 | $163612 | 42 | $76617 |
| Saab AB | 34 | $233222 | 28 | $193357 | 6 | $39865 |
| U.S.-Indonesia Society | 37 | $231558 | 19 | $120295 | 18 | $111263 |
| 5518 results | ||||||





» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us