| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Asan Foundation | 19 | $116210 | 11 | $63955 | 8 | $52255 |
| BNFL Nuclear Services Inc. | 29 | $115968 | 22 | $59975 | 7 | $55993 |
| U.S. Committee for the United Nations Population Fund | 17 | $115914 | 9 | $61093 | 8 | $54821 |
| Alliance for Health Reform | 150 | $114717 | 63 | $33490 | 86 | $81227 |
| Sierra Club | 45 | $108580 | 6 | $19247 | 39 | $89333 |
| Jewish Federation of Metropolitan Chicago | 27 | $110341 | 15 | $65227 | 12 | $45114 |
| National Association of Manufacturers | 84 | $109700 | 65 | $84690 | 19 | $25010 |
| Wilderness Society | 52 | $104595 | 11 | $22688 | 41 | $81907 |
| International Foundation | 22 | $106853 | 18 | $91886 | 4 | $14967 |
| Taipei Economic and Cultural Representative Office | 21 | $105985 | 16 | $82665 | 5 | $23320 |
| American Chamber of Commerce in Egypt | 38 | $105728 | 25 | $69782 | 13 | $35946 |
| Alliance of Automobile Manufacturers | 69 | $104994 | 53 | $82558 | 16 | $22436 |
| National Mining Association | 71 | $104435 | 60 | $93345 | 11 | $11090 |
| Council of Saudi Chambers of Commerce and Industry | 12 | $103572 | 7 | $59051 | 5 | $44521 |
| GlaxoSmithKline | 56 | $103088 | 28 | $47155 | 28 | $55933 |
| Center for International Policy | 66 | $102400 | 20 | $25662 | 44 | $72763 |
| Better Hong Kong Foundation | 10 | $102085 | 5 | $40663 | 5 | $61422 |
| Alaska Wilderness League | 29 | $97929 | 4 | $15421 | 25 | $82508 |
| American Sugar Alliance | 58 | $100816 | 29 | $38204 | 29 | $62612 |
| Japan-U.S. Friendship Commission | 15 | $98752 | 5 | $43068 | 10 | $55684 |
| 5518 results | ||||||





» Staffer Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us