| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Coalition of Service Industries Research and Education Foundation | 38 | $79113 | 21 | $42532 | 17 | $36581 |
| Alfred P. Sloan Foundation | 68 | $70020 | 37 | $38222 | 31 | $31798 |
| Florida Sugar Cane League | 89 | $78777 | 49 | $43578 | 40 | $35199 |
| Franklin Center for Global Policy Exchange | 8 | $77889 | 6 | $58472 | 2 | $19417 |
| CropLife America | 36 | $77683 | 26 | $60089 | 10 | $17594 |
| American Egyptian Cooperation Foundation | 16 | $77450 | 11 | $52849 | 5 | $24601 |
| Delta Air Lines Inc. | 21 | $77203 | 10 | $61597 | 11 | $15606 |
| Resource Development Council for Alaska Inc. | 16 | $76165 | 10 | $46438 | 6 | $29727 |
| International Conservation Caucus Foundation | 12 | $75924 | 7 | $34499 | 5 | $41425 |
| Association for Competitive Technology | 107 | $75776 | 66 | $46878 | 41 | $28898 |
| Jewish Congress of Kazakhstan | 4 | $75517 | 0 | $0 | 4 | $75517 |
| Government of Switzerland | 14 | $71318 | 11 | $55147 | 3 | $16171 |
| Atlantic Council of the United States | 36 | $75403 | 21 | $46375 | 15 | $29028 |
| Christopher Reynolds Foundation | 46 | $74966 | 1 | $1232 | 44 | $71956 |
| American Gas Association | 56 | $74866 | 37 | $51245 | 19 | $23621 |
| American Farm Bureau Federation | 94 | $74066 | 62 | $50162 | 32 | $23904 |
| El Paso Corp. | 33 | $73827 | 23 | $48246 | 10 | $25581 |
| National Health Policy Forum | 66 | $70642 | 32 | $35234 | 34 | $35408 |
| Gold Institute | 34 | $73628 | 32 | $70056 | 2 | $3572 |
| Washington Office on Latin America | 47 | $73467 | 1 | $1241 | 46 | $72226 |
| 5377 results | ||||||















» Notable Quotable
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us