| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| BKD LLP | 2 | $1159 | 2 | $1159 | 0 | $0 |
| Black History Month Awards Committee | 2 | $848 | 0 | $0 | 2 | $848 |
| Blacks Educating Blacks about Sexual Health Issues | 2 | $821 | 0 | $0 | 2 | $821 |
| Blacks in Government | 2 | $1236 | 0 | $0 | 2 | $1236 |
| Blue Shield of California Foundation | 2 | $1712 | 0 | $0 | 2 | $1712 |
| BNG America | 2 | $4258 | 2 | $4258 | 0 | $0 |
| Boston Independent Film Festival | 2 | $1954 | 0 | $0 | 2 | $1954 |
| Bower Foundation | 2 | $139 | 2 | $139 | 0 | $0 |
| Boys and Girls Clubs of the Smoky Mountains | 2 | $1404 | 2 | $1404 | 0 | $0 |
| Brandeis University | 2 | $879 | 2 | $879 | 0 | $0 |
| Brennan Center for Justice | 2 | $1741 | 0 | $0 | 2 | $1741 |
| Bristol-Myers Squibb | 2 | $2758 | 1 | $1800 | 1 | $958 |
| Brookings Institution Saban Center | 2 | $12933 | 0 | $0 | 2 | $12933 |
| Broward County Public Schools | 2 | $1059 | 0 | $0 | 2 | $1059 |
| Business Coordinator Committee | 2 | $2280 | 0 | $0 | 2 | $2280 |
| Business Government Relations Council | 2 | $2114 | 1 | $974 | 1 | $1140 |
| Barrick Gold Corp. | 3 | $3000 | 3 | $3000 | 0 | $0 |
| Baxter International | 3 | $4054 | 2 | $2703 | 1 | $1351 |
| Baylor University | 3 | $4658 | 1 | $1798 | 2 | $2860 |
| Betty Ford Center | 3 | $1439 | 1 | $789 | 2 | $650 |
| 207 results | ||||||















» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us