| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Eastern General Managers Association | 1 | $695 | 1 | $695 | 0 | $0 |
| Economic Development Partnership of Alabama | 1 | $160 | 0 | $0 | 1 | $160 |
| Electric Cities of Alabama | 1 | $1223 | 1 | $1223 | 0 | $0 |
| Electric Vehicle Association of the Americas | 8 | $30611 | 7 | $26791 | 1 | $3820 |
| Electronic Industries Alliance | 83 | $84009 | 59 | $60149 | 24 | $23860 |
| European Aeronautic Defence and Space Co. | 2 | $3622 | 2 | $3622 | 0 | $0 |
| Egypt's International Economic Forum | 25 | $68441 | 14 | $47522 | 11 | $20919 |
| Electric Power Supply Association | 39 | $44354 | 32 | $35047 | 7 | $9307 |
| El Paso Corp. | 33 | $73827 | 23 | $48246 | 10 | $25581 |
| Entergy Corp. | 48 | $55487 | 30 | $34156 | 18 | $21331 |
| Environmental Grantmakers Association | 2 | $1564 | 2 | $1564 | 0 | $0 |
| Enterprise Foundation | 17 | $8355 | 7 | $3012 | 10 | $5343 |
| European Institute | 38 | $372566 | 25 | $244102 | 13 | $128464 |
| Era Aviation Inc. | 8 | $10530 | 6 | $8190 | 2 | $2340 |
| Edison Electric Institute | 74 | $130484 | 61 | $113600 | 12 | $15832 |
| 15 results | ||||||











» Notable Quotable
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us