| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Rabe Agrifinance | 1 | $802 | 1 | $802 | 0 | $0 |
| Radiology Mammography International | 1 | $1202 | 0 | $0 | 1 | $1202 |
| Radio Shack | 1 | $2680 | 1 | $2680 | 0 | $0 |
| Railroad Supply Institute | 1 | $1362 | 1 | $1362 | 0 | $0 |
| Rails To Trails Conservancy | 1 | $586 | 0 | $0 | 1 | $586 |
| Railway Tie Association | 1 | $1359 | 1 | $1359 | 0 | $0 |
| Rain Water Basin Joint Venture | 1 | $823 | 0 | $0 | 1 | $823 |
| RAND Corp. | 1 | $490 | 1 | $490 | 0 | $0 |
| Randolph-Macon Woman's College | 1 | $245 | 0 | $0 | 1 | $245 |
| Rasmuson Foundation | 1 | $1691 | 1 | $1691 | 0 | $0 |
| Rayonier | 1 | $338 | 0 | $0 | 1 | $338 |
| Raytheon | 1 | $4650 | 1 | $4650 | 0 | $0 |
| Reaching for the Stars | 1 | $638 | 0 | $0 | 1 | $638 |
| Real Estate Roundtable | 1 | $20 | 1 | $20 | 0 | $0 |
| Real Estate Services Providers Council | 1 | $1037 | 1 | $1037 | 0 | $0 |
| RealNetworks Inc. | 1 | $1664 | 1 | $1664 | 0 | $0 |
| Rebild Society | 1 | $8996 | 0 | $0 | 1 | $8996 |
| Recreation Fishing Alliance | 1 | $400 | 1 | $400 | 0 | $0 |
| Red River Valley Research Corridor | 1 | $1265 | 0 | $0 | 1 | $1265 |
| Refugee Council USA | 1 | $3612 | 1 | $3612 | 0 | $0 |
| 143 results | ||||||















» Staffer Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us