| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Roaring Springs Ranch | 2 | $638 | 2 | $638 | 0 | $0 |
| Ruan Aviation | 2 | $1064 | 0 | $0 | 2 | $1064 |
| Russian Orthodox Church Outside of Russia | 2 | $2601 | 0 | $0 | 2 | $2601 |
| Rio Farms | 3 | $6284 | 3 | $6284 | 0 | $0 |
| Riverside County Transportation Commission | 3 | $2637 | 3 | $2637 | 0 | $0 |
| Robert F. Kennedy Memorial | 3 | $6359 | 0 | $0 | 3 | $6359 |
| Rock and Roll Hall of Fame and Museum | 3 | $480 | 0 | $0 | 3 | $480 |
| Rockefeller Brothers Fund | 3 | $9311 | 2 | $8339 | 1 | $972 |
| Rockefeller Foundation | 3 | $12405 | 2 | $12019 | 1 | $386 |
| Rocky Mountain Elk Foundation | 3 | $441 | 3 | $441 | 0 | $0 |
| Ross University | 3 | $5995 | 0 | $0 | 3 | $5995 |
| Rudolph Foods Co. | 3 | $6284 | 3 | $6284 | 0 | $0 |
| Rural Community Insurance Services | 3 | $2448 | 3 | $2448 | 0 | $0 |
| Red River Valley Sugarbeet Growers Association | 4 | $5257 | 0 | $0 | 4 | $5257 |
| Reed Smith LLP | 4 | $2291 | 4 | $2291 | 0 | $0 |
| Regent University | 4 | $3350 | 4 | $3350 | 0 | $0 |
| Regulatory Improvement Council | 4 | $165 | 4 | $165 | 0 | $0 |
| Robert Bosch Stiftung | 4 | $28574 | 1 | $1400 | 3 | $27174 |
| Russell Corp. | 4 | $10157 | 4 | $10157 | 0 | $0 |
| Rainbow PUSH Coalition | 6 | $7175 | 0 | $0 | 6 | $7175 |
| 143 results | ||||||















» Notable Quotable
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us