| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Congressional Institute Inc. | 1218 | $976798 | 1218 | $976798 | 0 | $0 |
| Aspen Institute | 886 | $4924837 | 319 | $1502710 | 562 | $3404722 |
| George Mason University Mercatus Center | 539 | $310107 | 392 | $215867 | 147 | $94240 |
| Democratic Leadership Council | 349 | $497826 | 0 | $0 | 349 | $497826 |
| Nuclear Energy Institute | 370 | $1204433 | 252 | $843375 | 114 | $356917 |
| Microsoft Corp. | 366 | $698181 | 161 | $247134 | 205 | $451047 |
| Chinese International Economic Cooperative Association | 361 | $1749523 | 218 | $1047025 | 142 | $698298 |
| Heritage Foundation | 352 | $262240 | 346 | $257971 | 6 | $4269 |
| American Israel Education Foundation | 342 | $2558802 | 167 | $1320049 | 175 | $1238753 |
| Chinese National Association of Industry and Commerce | 295 | $1288976 | 164 | $684678 | 129 | $597158 |
| Consumer Electronics Association | 278 | $502979 | 185 | $329975 | 92 | $171020 |
| National Cable and Telecommunications Association | 261 | $489458 | 174 | $316161 | 87 | $173297 |
| New York Stock Exchange | 240 | $222409 | 106 | $94754 | 134 | $127655 |
| U.S. Telecom Association | 215 | $366158 | 167 | $283800 | 48 | $82358 |
| Congressional Economic Leadership Institute | 203 | $710547 | 112 | $337961 | 91 | $372586 |
| Harvard University | 198 | $329625 | 70 | $104051 | 125 | $221574 |
| Association of American Railroads | 185 | $490890 | 112 | $249680 | 71 | $239950 |
| American Association of Airport Executives | 164 | $647003 | 111 | $454035 | 53 | $192968 |
| Humpty Dumpty Institute | 162 | $121962 | 55 | $33759 | 106 | $87450 |
| Information Technology Industry Council | 149 | $276250 | 67 | $127818 | 82 | $148432 |
| 5269 results | ||||||















» Staffer Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us