| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Congressional Institute | 1575 | $1262108 | 1564 | $1250369 | 11 | $11739 |
| Aspen Institute | 1118 | $6742337 | 382 | $2016651 | 730 | $4708048 |
| George Mason University Mercatus Center | 611 | $345016 | 442 | $238860 | 167 | $105090 |
| American Israel Education Foundation | 523 | $4430522 | 264 | $2379013 | 258 | $2042819 |
| Heritage Foundation | 481 | $357793 | 471 | $352298 | 10 | $5495 |
| Democratic Leadership Council | 396 | $546795 | 12 | $13285 | 384 | $533510 |
| Microsoft Corp. | 382 | $729690 | 170 | $263223 | 212 | $466467 |
| Nuclear Energy Institute | 378 | $1202834 | 259 | $841650 | 115 | $357043 |
| Chinese International Economic Cooperative Association | 365 | $1790480 | 218 | $1048210 | 145 | $734000 |
| Consumer Electronics Association | 327 | $588696 | 211 | $373865 | 115 | $212847 |
| Chinese National Association of Industry and Commerce | 297 | $1293056 | 165 | $685158 | 130 | $600758 |
| National Cable and Telecommunications Association | 271 | $501475 | 179 | $323685 | 92 | $177790 |
| Humpty Dumpty Institute | 256 | $195428 | 83 | $63570 | 172 | $131105 |
| New York Stock Exchange | 243 | $225073 | 109 | $96673 | 134 | $128400 |
| U.S. Telecom Association | 219 | $372152 | 170 | $288070 | 49 | $84082 |
| Congressional Economic Leadership Institute | 209 | $739453 | 118 | $366867 | 91 | $372586 |
| Harvard University | 200 | $329529 | 69 | $101379 | 128 | $224150 |
| German Marshall Fund of the United States | 197 | $1164986 | 101 | $656717 | 95 | $506358 |
| Association of American Railroads | 186 | $494365 | 112 | $249680 | 72 | $243425 |
| U.S. Association of Former Members of Congress | 166 | $672673 | 90 | $402333 | 74 | $262307 |
| 5627 results | ||||||





» Notable Quotable

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us